Golden Flower Hotel Bandung is located in Asia Afrika Bandung, one of the most famous area in Bandung where many important Bandung landmarks find their homes. This exquisite Business/Conference Hotel is currently the biggest Hotel property under the management of KAGUM Hotels, presenting a staggering amount of 193 guest rooms in its collection and a vast array of many other important facilities and venues, all of them ready to serve all of your meetings, conferences, and events requirements. When it comes to finding a truly great Bandung business Hotel, there is simply no better alternative than Golden Flower Hotel Bandung from KAGUM Hotels.
For more detail : www.golden-flower.co.id
| ROOM TYPE | SIZE | TWIN BED | KING SIZE BED | TOTAL ROOM |
| SUPERIOR | 27 m² | 101 | 50 | 151 |
| DELUXE | 32 m² | - | 18 | 18 |
| GRAND DELUXE | 39 m² | - | 13 | 13 |
| EXECUTIVE | 48 m² | 6 | 6 | |
| SUITE | 60 m² | 5 | 5 | |
| TOTAL | 101 | 92 | 193 |
| VENUE | SIZE | CAPACITY | ||||||||
| L | W | H | M2 | SEMI STANDING | THEATER | CLASS ROOM | ROUND TABLE | DOUBLE U-SHAPE | U-SHAPE | |
| GOLDEN FLOWER BALLROOM | ||||||||||
| BALLROOM | 34 | 20 | 8 | 680 | 800 | 550 | 350 | 250 | 150 | 45 |
| PRE FUNCTION | 12 | 29 | 8 | 348 | 300 | 400 | - | 200 | - | - |
| MEETING ROOM | ||||||||||
| TULIP | 8 | 20 | 3 | 160 | 150 | 150 | 90 | 100 | 60 | 42 |
| TULIP 1 | 8 | 6 | 3 | 48 | - | 40 | 30 | 30 | - | 18 |
| TULIP 2 | 8 | 8 | 3 | 64 | - | 40 | 30 | 20 | - | 18 |
| TULIP 3 | 8 | 6 | 3 | 48 | 40 | 35 | 20 | 30 | 80 | 60 |
| HELICONIA | 7 | 6 | 3 | 42 | 40 | 35 | 20 | 30 | 80 | 55 |
| ORCHID | 15 | 8 | 3 | 120 | 100 | 80 | 50 | 70 | 180 | 150 |
| PEONY | 15 | 6 | 3 | 90 | 80 | 70 | 40 | 60 | 160 | 120 |
| ASTER | 7 | 15 | 3 | 105 | 80 | 60 | 50 | 70 | 160 | 120 |
| ASTER 1 | 7 | 5 | 3 | 35 | 30 | 25 | 15 | 20 | 50 | 40 |
| ASTER 2 | 7 | 5 | 3 | 35 | 30 | 25 | 15 | 20 | 50 | 40 |
| ASTER 2 | 7 | 5 | 3 | 35 | 80 | 25 | 15 | 20 | 50 | 40 |
| ASTER 3 | 7 | 15 | 3 | 105 | 60 | 60 | 50 | 70 | 160 | 120 |
| GERBERA 1 | 7 | 9 | 3 | 63 | 40 | 50 | 30 | 50 | 100 | 78 |
| GERBERA 2 | 7 | 6 | 3 | 42 | 90 | 35 | 20 | 30 | 80 | 55 |
| ACACIA | 12 | 8 | 3 | 96 | 65 | 80 | 50 | 70 | 170 | 130 |
| ANTHURIUM | 12 | 6 | 3 | 72 | 20 | 55 | 35 | 55 | 105 | 85 |
| LILY | 7 | 4 | 3 | 28 | 10 | 15 | 15 | 20 | 40 | 30 |
| MENTHA | 7 | 3 | 3 | 21 | 10 | 10 | 10 | |||
| NIGELLA | 7 | 3 | 3 | 21 | 10 | 10 | 10 | |||
| ZINEA | 7 | 3 | 3 | 21 | 10 | 10 | 10 | |||
| PROTEA | 7 | 3 | 3 | 21 | 10 | 10 | 10 | |||

Lotus Garden Restaurant is the place where expertise and professionalism combine together to create a place where perfect dining moments are no longer impossible to achieve.

Iris Lounge is deal not only for resting your legs, but also to sealing your business deals, catering your clients, or simply enjoying a good meal that is sublime in its simplicity.

Cake Shop is about the best of all things sweet and delectable. Our products are presented only with the best craft and care to create only the best tasteful selection available for our guests.

Legend Club & Karaoke is a place where fun is mandatory; a place where you can enjoy a good time, savor excellent drinks, or just simply hang back and feel the electrifying atmosphere.

Tropical Spa, Swimming Pool & Fitness in our hotel is a combination of health, fun, and pleasure, all available in one complete package for a truly completed Hospitality experience.
Copyright © 2013 KAGUM Hotels, All Rights Reserved. Privacy Policy | Terms & Conditions | Site Security